Bell Schedule
MONDAY SCHEDULE
On Mondays, students are assigned to mentoring sessions and grouped into different rooms based on their learning needs. The schedule below outlines the times for lunch, RMMS classes, and BHS classes should they need to attend.
| MENTORING | 8:45 – 9:05 |
|---|---|
| 1st HOUR | 9:09 – 9:37 |
| 2nd HOUR | 9:41 – 10:09 |
| 3rd HOUR | 10:14 – 10:41 |
| 4th HOUR | 10:45 – 11:13 |
| LUNCH | 11:13 – 11:45 |
| 5TH HOUR |
11:45 – 12:25 |
| 6TH HOUR |
12:29 – 1:05 |
|---|
Early buses depart at 12:43
7-8th SCHEDULE
A DAYS
Tuesday & Thursday
| MENTORING | 8:45 – 9:48 |
|---|---|
| 1ST HOUR | 9:19 – 10:15 |
| 2ND HOUR | 10:19 – 11:15 |
| LUNCH | 11:15 – 11:50 |
| 3RD HOUR | 11:54 – 12:51 |
| 4TH HOUR | 12:55 – 1:51 |
| 5TH HOUR | 1:55 – 2:51 |
| 6TH HOUR | 2:55 – 3:51 |
9th SCHEDULE
A DAYS
Tuesday & Thursday
| MENTORING | 8:45 – 9:48 |
|---|---|
| 1ST HOUR | 9:52 – 10:19 |
| 2ND HOUR | 10:19 – 11:15 |
| LUNCH | 11:15 – 11:50 |
| 3RD HOUR | 11:55 – 12:51 |
| 4TH HOUR | 12:55 – 1:51 |
| 5TH HOUR | 1:55 – 2:51 |
| 6TH HOUR | 2:55 – 3:51 |
Early buses depart at 3:40
All Grades Flex Day SCHEDULE
B DAYS
Wednesday & Friday
| MENTORING | 8:45 – 10:15 |
|---|---|
| 2A | 10:19 – 10:45 |
| 2B | 10:49 – 11:15 |
| LUNCH | 11:15 – 11:50 |
| 3A | 11:54 – 12:19 |
| 3B | 12:24 – 12:50 |
| 4A | 12:54 – 1:20 |
| 4B | 1:24 – 1:50 |
| 5TH HOUR | 1:55 – 2:50 |
| 6A | 2:54 – 3:21 |
| 6B | 3:25 – 3:51 |
9th Bonneville High
SCHEDULE
| 1st HOUR | 8:45 – 9:49 |
|---|---|
| 2ND HOUR | 9:53 – 10:56 |
| 3RD HOUR | 11:00 – 12:03 |
| 4TH HOUR | 12:07 – 1:10 |
| LUNCH | 1:10 – 1:45 |
| 5TH HOUR | 1:50 – 2:53 |
| 6TH HOUR | 2:57 – 4:00 |
Early buses depart at 3:40
